2001 - 6 Mile Race Results

Ashland High School                                       Hy-Tek's MEET MANAGER
07/06/01 12:45 PM         2001 ASHLAND 4th OF JULY RUN                   Page 1
                      ASHLAND,OREGON - Wednesday 07/04/01                      
                                                                               
                         Event 2 Men & Women 6 Mile Run                        
                     Results - Finals - Wednesday 07/04/01                     
                                                                               
                                                                               
RANK COMP# ATHLETE NAME          AGE HOMETOWN                         TIME     
-------------------------------------------------------------------------------
   1     4 Julian, Peter          30 Boulder, CO                   30:08.5     
   2   256 Solof, Ian             29 Portland, OR                  30:28.0     
   3     2 Julian, Tim            31 Bend, OR                      31:20.0     
   4   258 Nesbitt, Sean          26 Boulder, CO                   31:28.0     
   5   304 Baldovino, Damian      34 Lakeview, OR                  32:25.0     
   6   144 Cook, Chris            32 Portland, OR                  32:41.0     
   7   314 Cooldige, Trevor       18 White City, OR                33:09.0     
   8   242 Kelm, Andrew           28 Medford, OR                   33:40.0     
   9    65 Schroeder, Ian         19 Milwaukie, OR                 33:47.0     
  10     8 Baughman, Pete         39 Ashland, OR                   34:04.0     
  11     3 Julian JR, Robert      33 Ashland, OR                   34:17.0     
  12   311 Lottus, Justin         29 Ashland, OR                   34:40.0     
  13   263 Martin, Mana           18 Ashland, OR                   35:30.0     
  14   291 Gutierrez, Rosa        37 Glendale, OR                  36:25.0     
  15     9 Ragsdale, Todd         32 Talent, OR                    37:14.0     
  16   278 Moses, JJ              18 Gold Hill, OR                 38:01.0     
  17   313 Coolidge, Art          54 White City, OR                38:08.0     
  18   260 Glyde Julian, Colleen  27 Atherton, CA                  38:27.0     
  19   241 Turk, Tim              34 Ashland, OR                   39:00.0     
  20   300 Steinbruner, Garrett   17 Ashland, OR                   39:09.0     
  21   270 Fikes, Nick            18 Eugene, OR                    39:50.0     
  22   169 Gordon, Tim            44 Freeland, WA                  40:02.0     
  23   272 Lane, Kody             23 Eugene, OR                    40:06.0     
  24   167 Howard, James          37 Ashland, OR                   40:12.0     
  25   101 Havens, Bonnie         34 Medford, OR                   40:39.0     
  26    61 Hermon, Matt           34 Ashland, OR                   40:43.0     
  27   271 Holbrook, Brad         34 Carmel, CA                    41:04.0     
  28   246 Smith, David           40 Portland, OR                  41:14.0     
  29    73 Dodge, John            18 Ashland, OR                   41:19.0     
  30   239 Wolfe, Mark            38 Medford, OR                   41:22.0     
  31   222 Crawford, Stephanie    24 Framingham, MA                41:24.0     
  32   257 Swetland, Kari         26 Portland, OR                  41:28.0     
  33   142 Turgesen, Jason        21 Medford, OR                   41:44.0     
  34    40 Hazel, Felicia         37 Ashland, OR                   41:52.0     
  35    70 Hoffman, Matthew       28 Ashland, OR                   42:11.0     
  36    81 Shartle, Patrick       43 Santa Cruz, CA                42:17.0     
  37    69 Moellen, Jay           39 Ashland, OR                   42:30.0     
  38   292 Evans, Byron           47 Tlaent, OR                    42:32.0     
  39   131 Ahle, Thomas           51 Ashland, OR                   42:38.0     
  40   113 Roberts, Gary          48 Ashland, OR                   42:53.0     
  41   160 Cover, Matthew         21 Berkeley, CA                  42:56.0     
  42   151 Backlund, Heidi        22 Medford, OR                   43:19.0     
  43    94 Duquette, Chris        34 Vienna, VA                    43:22.0     
  44   112 Knox, Thomas           40 Central Point, OR             43:23.0     
  45    57 Kahoun, Susan          33 Medford, OR                   43:25.0     
  46   213 Landrum, Jeanne        45 Klamath Falls, OR             43:30.0     
  47   102 Walters, Allen         42 Ashland, OR                   43:38.0     
  48   266 Henry, Sam             14 Ashland, OR                   43:42.0     
  49   289 Bova, Joseph           48 Ashland, OR                   43:46.0     
  50     1 Julian, Rebekah        24 Portland, OR                  43:49.0     
  51    63 Radloff, Walter        56 San Jose, CA                  44:02.0     
  52   157 Cook, Lee              44 Portland, OR                  44:05.0     
  53   259 Lennox, Jim            53 Wilkinsburg, PA               44:08.0     
  54   234 Yance, Donnie          42 Ashland, OR                   44:23.0     
  55   217 Minniti, Franco        39 Ashland, OR                   44:25.0     
  56   299 Steinbruner, Paul      52 Talent, OR                    44:29.0     
  57   235 Munn, Ryan             31 Medford, OR                   44:32.0     
  58   306 Killeen, Tim           43 Ashland, OR                   44:36.0     
  59    83 O'Dougherty, Hank      43 Ashland, OR                   44:41.0     
  60   129 Cruickshank, Jim       57 Medford, OR                   44:55.0     
  61   155 Hoxmeier, Nate         17 Ashland, OR                   44:56.0     
  62   148 Maas, David            46 Ashland, OR                   45:07.0     
  63   108 Brody, Michael         32 Portland, OR                  45:11.2     
  64   109 Flynn, Heather         27 Portland, OR                  45:11.5     
  65   145 Folick, Gabe           25 Ashland, OR                   45:15.0     
  66   237 Litt, Steve            34 Eugene, OR                    45:28.0     
  67   180 Martin, Paul           19 Ashland, OR                   45:33.0     
  68   195 Schneider, Bob         38 Talent, OR                    45:47.0     
  69   128 Price, Mark            39 Lakeview, OR                  45:56.6     
  70   117 McCourtney, Zane       21 Ashland, OR                   45:56.9     
  71   116 Lockwood, Summer       24 Ashland, OR                   46:01.0     
  72   240 Soulagnet, Roger       53 Lindenhurst, NY               46:03.0     
  73    60 Kochlacs, Charles      38 Ashland, OR                   46:05.0     
  74    39 Hall, Gary             52 Medford, OR                   46:07.0     
  75   255 Devore, Brian          31 Ashland, OR                   46:18.0     
  76   150 McMahon, Michael       22 Medford, OR                   46:30.0     
  77   250 Waldo, Michael         47 Ashland, OR                   46:32.0     
  78    19 Belsky, Michael        56 Ashland, OR                   46:33.0     
  79    16 Anderson, Andre        42 Ashland, OR                   46:36.0     
  80    90 Wood, David            45 Ashland, OR                   46:43.0     
  81    29 Davis, Rupert          28 Salt Lake City, UT            46:48.0     
  82   200 Landis, Tom            54 Medford, OR                   46:50.0     
  83   249 Elias, Mark            49 Medford, OR                   47:11.0     
  84    80 Racine, Howard         44 Jacksonville, OR              47:16.0     
  85   219 Nabielski, Michael     53 Fairbanks, AK                 47:26.0     
  86   184 Reitinger, Becky       44 Ashland, OR                   47:43.0     
  87   280 Dickson, Perm          16 Gold Hill, OR                 47:47.0     
  88   262 Uhtoff, Marie          25 Ashland, OR                   47:50.4     
  89   293 Buser, Kurt            48 Ashland, OR                   47:50.9     
  90   274 Bouton, Andy           16 Sherwood, OR                  47:53.0     
  91   247 Poitevint, Mitch       30 Medford, OR                   47:58.0     
  92   152 Shroy, Danny           32 Ashland, OR                   48:02.0     
  93    21 Sherbourne, Scott      31 Jacksonville, OR              48:09.0     
  94   301 Homan, Vern            56 Medford, OR                   48:11.0     
  95   210 Moran, Andres          41 Ashland, OR                   48:13.0     
  96    30 Greene, Rudy           50 Ashland, OR                   48:20.0     
  97   104 Rappolt, Elizabeth     40 Daly City, CA                 48:22.0     
  98   268 McLean, Kevin          29 Ashland, OR                   48:23.0     
  99   147 Walker, Matt           47 Ashland, OR                   48:25.0     
 100   115 Schuh, Dwight          56 Nampa, ID                     48:26.0     
 101   287 Coffin, Reg            45 Spokane, WA                   48:27.0     
 102   224 Wooding, Mark          12 San Francisco, CA             48:28.0     
 103    38 Reynolds, Eddie        50 Palo Alto, CA                 48:39.0     
 104   310 Berman, Holly          24 Ashland, OR                   48:44.0     
 105   305 Killeen, Mike          46 Corte Medra, OR               48:45.0     
 106   308 Guerrra, Don           30 Ashland, OR                   48:51.0     
 107   399 Pryor, Karl            37 Ashland, OR                   48:52.0     
 108    66 Gardiner, Mike         49 Ashland, OR                   48:57.0     
 109   318 Lyon, Rowland          39 Ashland, OR                   49:01.0     
 110   233 Kimball, Erin          23 Ashland, OR                   49:03.0     
 111   126 Solomon, Kirah         25 Ashland, OR                   49:06.0     
 112   188 Duncan, John           61 Ashland, OR                   49:07.0     
 113    55 McGinnis, Jim          49 Ashland, OR                   49:10.0     
 114    78 Leyden, BO             57 Ashland, OR                   49:15.0     
 115    86 Mickelson, Kirk        34 Ashland, PR                   49:28.0     
 116    27 Kuehl, Alex            28 Arvada, CO                    49:43.0     
 117    13 Nelson, Gary           58 Medford, OR                   49:55.0     
 118    98 Lori, Beth             40 Ashland, OR                   50:03.0     
 119   215 Adams, Jamie           44 Medford, OR                   50:03.3     
 120    79 Axon, Laura            32 Eugene, OR                    50:11.0     
 121   248 Marthaller, Jodi       41 Medford, OR                   50:14.0     
 122    99 Schiaro, Lillian       37 Klamath Falls, OR             50:24.0     
 123    14 Callanan, David        50 Ashland, OR                   50:26.0     
 124    24 Jamieson, Mark         48 Ashland, OR                   50:29.0     
 125    31 Deboer, Sid            57 Ashland, OR                   50:34.0     
 126   100 Wright, Cynthia        40 Ashland, OR                   50:57.0     
 127   203 Paustian, Brenda       44 Medford, OR                   51:00.0     
 128    28 Moon, Morgan           25 Germany                       51:08.0     
 129   297 Drescher, Joel         26 San Fransisco, CA             51:09.1     
 130    22 Drescher, Allen        54 Ashland, OR                   51:09.5     
 131   252 Taylor, Matt           37 Ashland, OR                   51:11.0     
 132    88 Woods, Gary            47 Medford, OR                   51:38.0     
 133   466 Howard, Donna          50 Redmond, OR                   51:45.0     
 134    12 Miller, Robert         60 Ashland, OR                   51:47.0     
 135    15 McKennon, Brian        38 Central Point, OR             51:48.0     
 136   253 Ortega, Erica          22 Leona Valley, CA              51:59.0     
 137   197 Steinfeld, David       49 Ashland, OR                   52:05.0     
 138    36 Goodrich, Tyrell       31 Medford, OR                   52:09.0     
 139   204 Costantino, Coz        48 Ashland, OR                   52:14.0     
 140   135 Blake, Drew            33 Medford, OR                   52:18.0     
 141   136 Yearsley, Dana         43 Ashland, OR                   52:24.2     
 142   189 Swales, Sarah          52 Ashland, OR                   52:24.6     
 143   221 Abell, David           44 Kalaheo, HI                   52:25.0     
 144    33 Calder, Jim            30 CA                            52:26.0     
 145   218 Routsong, Kirk         38 Ashland, OR                   52:37.0     
 146    85 Corallo, Tony          37 Ashland, OR                   52:40.0     
 147   119 Flannery, Patrick      54 Ashland, OR                   53:05.0     
 148    92 Corallo, Mariane       31 Ashland, OR                   53:10.0     
 149   194 Daniels, Luke          22 Ashland, OR                   53:14.1     
 150   193 Greer, Dustin          22 Ashland, OR                   53:14.6     
 151   165 Wright, Maureen        40 Grants Pass, OR               53:15.0     
 152   290 Griffin, John          50 Ashland, OR                   53:19.0     
 153   251 Rickert, Renee         47 Ashland, OR                   53:29.0     
 154   261 Julian, Candice        28 Ashland, OR                   53:32.0     
 155   187 Chase, Courtney        28 Ashland, OR                   53:41.5     
 156   158 McBride, Sheldon       56 Ashland, OR                   53:41.8     
 157     6 Nickels, Daniel        17 Ashland, OR                   53:42.0     
 158    52 Ward-Thomas, Devon     20 Ashland, OR                   53:45.1     
 159    48 Navine, Amy            43 Ashland, OR                   53:45.9     
 160   123 Alonzo, Amy            22 Ashland, OR                   53:46.4     
 161   312 MACGRAW, Gary          50 Ashland, OR                   53:46.7     
 162    11 Davis, Tyler           13 Talent, OR                    53:59.0     
 163   168 Miller, Jennifer       27 Ashland, OR                   54:08.2     
 164   166 Kapinos, Lauren        25 Ashland, OR                   54:08.5     
 165    77 Gradwell, Marilyn      49 Jacksonville, OR              54:16.0     
 166   223 Ganio, Michael         41 Ashland, OR                   54:26.0     
 167    75 Buckley, Peter         44 Ashland, OR                   54:27.0     
 168   182 Eaton, Amy             26 Medford, OR                   54:31.5     
 169   307 Imperia, Laura         40 Ashalnd, OR                   54:31.9     
 170   176 Jones, Steve           37 Portland, OR                  54:36.0     
 171   226 Bullen, Rachel         22 Ashland, OR                   54:43.0     
 172   124 Peterson, Julie        45 Ashland, OR                   54:45.0     
 173   138 Gilmore, Lynette       33 Ashland, OR                   54:47.5     
 174   216 Rice, Michael          53 Ashland, OR                   54:47.8     
 175    62 Sumner, Kenneth        33 Berkeley, CA                  54:49.0     
 176    54 Sheehan, Cathleen      33 Berkeley, CA                  55:09.0     
 177    67 Flynn, Steve           63 Ashland, OR                   55:13.4     
 178   134 Almquist, Brian        60 Ashland, OR                   55:13.9     
 179   281 Dell, Zachariah        14 Gold Hill, OR                 55:16.0     
 180    93 Duquette, Chuck        47 Creswell, OR                  55:20.0     
 181   284 Buffington, Kami       18 Ashland, OR                   55:23.6     
 182   283 Bishop, Kim            18 Ashland, OR                   55:23.8     
 183   122 Whitcomb, Helen        36 Ashland, OR                   55:26.0     
 184   424 Sturges, Jen           46 Ashland, OR                   55:38.0     
 185   315 Goulindg, Priscilla    48 Talent, OR                    55:44.0     
 186   273 Duffell, Denny         53 Seattle, WA                   55:51.0     
 187   156 Groshong, Scott        54 Ashland, OR                   55:57.3     
 188   159 Groshong, Heather      22 Ashland, OR                   55:57.5     
 189   114 Schuh, Emily           22 Boise, ID                     56:01.0     
 190   201 Janssen, Jan           49 Ashland, OR                   56:21.0     
 191   229 Buehring, Clif         49 Watsonville, CA               56:25.0     
 192    74 Lester, Peter          63 Ashland, OR                   56:28.0     
 193   173 Scott, Lea             34 Lake Oswego, OR               56:55.0     
 194    46 Moon, Brie             25 Germany                       56:59.0     
 195   164 Ashby, Brian           30 Rocklin, CA                   57:00.0     
 196   317 Maschler, Chris        29 Jacksonville, OR              57:05.0     
 197    43 Thompson, Traci        34 Talent, OR                    57:17.0     
 198   220 Lee, Dan               46 Talent, OR                    57:26.0     
 199   316 Sallee, Jennifer       31 Ashland, OR                   57:29.0     
 200   141 Turgesen, Mark         28 Medford, OR                   57:30.0     
 201   143 Turgesen, Joel         54 Medford, OR                   57:31.1     
 202   137 Turgesen, Robin        50 Medford, OR                   57:31.3     
 203    58 Segner, Doris          57 Ashland, OR                   57:44.0     
 204   139 McKinnis, Debbie       45 Talent, OR                    57:46.0     
 205   121 Chambers, Linda        55 Ashland, OR                   57:52.0     
 206   225 Willits, Tom           45 Medford, OR                   58:14.0     
 207   174 Howard, Nancy          46 Portland, OR                  58:16.0     
 208   153 Badenhop, Stephany     43 Ashland, OR                   58:24.0     
 209    64 Stady, Thomas          45 Medford, OR                   58:33.0     
 210    82 Seymour, Rhonda        36 Santa Cruz, CA                58:42.0     
 211   140 Georgeson, Patty       31 Talent, OR                    58:43.0     
 212   181 Adceck, Mary           46 Ashland, OR                   58:44.0     
 213   196 Frank, Gail            48 Gold Hill, OR                 58:53.3     
 214   205 Costantino, Joanne     46 Ashland, OR                   58:53.8     
 215   198 Frank, David           49 Gold Hill, OR                 58:54.0     
 216   231 Cooke, Paula           42 Medford, OR                   58:55.0     
 217   111 Arnold, Phil           58 Ashland, OR                   58:56.0     
 218   285 Jahn, Kimberly         28 Rogue River, OR               58:57.0     
 219   230 Brown, Jinny           49 Ashland, OR                   59:01.0     
 220   206 Lalande, Hannah        47 Ashland, OR                   59:10.0     
 221   267 Taylor, Tricia         32 New York, NY                  59:15.0     
 222    23 Glendenning, Gerald    64 EL Sobrante, CA               59:17.0     
 223   236 Kohler, Laurel         43 Ashland, OR                   59:48.0     
 224   243 Work, Gloria           42 Ashland, OR                   59:49.0     
 225   321 Godbey, Mark           46 Klamath Falls, OR             59:50.0     
 226   322 Abrams, Sandy          17 Ashalnd, OR                 1:00:01.0     
 227     5 Nickels, Jac           53 Ashland, OR                 1:00:02.0     
 228    95 Altman, Jack           66 Ashland, OR                 1:00:08.0     
 229   279 Richardson, Chris      36 Talent, OR                  1:00:21.0     
 230     7 Nolte, Paul            57 Ashland, OR                 1:00:27.0     
 231   178 Cornelius, Josh        13 Ashland, OR                 1:00:32.0     
 232   298 Douglas, Stewart       58 Ashland, OR                 1:00:51.0     
 233    47 Short, Sherry          29 Ogden, UT                   1:00:54.0     
 234   212 Kerwin, Karen          36 Central Point, OR           1:01:02.0     
 235   161 Cowan, Katherine       42 Lake Oswego, OR             1:01:29.0     
 236   120 Wolfe, Gordon          69 Ashland, OR                 1:01:30.2     
 237   190 Musich, Paula          44 Ashland, OR                 1:01:30.9     
 238   275 Santus, Danny          49 Salem, OR                   1:01:33.0     
 239   186 Bekermeier, David      59 Ashland, OR                 1:01:34.0     
 240   264 Allison, Scott         45 Ashland, OR                 1:01:37.0     
 241    20 Jackson, Dan           54 Talent, OR                  1:01:40.5     
 242    72 Murphy, Linda          51 Talent, OR                  1:01:40.7     
 243   282 Dell, Adam             37 Gold Hill, OR               1:01:42.0     
 244    17 Everhart, Bob          60 Portland, OR                1:01:46.0     
 245    96 Trowbridge, Bruce      59 Ashland, OR                 1:01:49.0     
 246   179 Maupincornelius, Miche 48 Ashland, OR                 1:02:03.0     
 247   319 Lindgren, Kris         18 Gold Hill, OR               1:02:28.1     
 248   320 Oerman, Shoby          18 Gold Hill, OR               1:02:28.3     
 249   130 Naylor, Sydney         24 Ashland, OR                 1:02:34.3     
 250   227 King, Kara             26 Ashland, OR                 1:02:34.7     
 251   177 Maupin, Brent          47 Ashland, OR                 1:02:48.0     
 252   303 Shaw, Joleen           23 Grants Pass, OR             1:02:56.0     
 253   277 Bergstrom, Mary        53 Ashland, 0R                 1:03:01.6     
 254   185 Vanwesep, Mary         49 Ashland, OR                 1:03:01.9     
 255    53 Nelson, Diana          55 Medford, OR                 1:03:12.0     
 256   105 Newman, Tom            44 Jacksonville, OR            1:03:40.0     
 257   228 Gentis, Christine      39 Ashland, OR                 1:03:41.1     
 258   171 Ogden, Kay             49 Grants Pass, OR             1:03:41.8     
 259    71 Jamison, Hal           85 Ashland, OR                 1:03:44.0     
 260    76 Cover, Tom             52 Arcata, CA                  1:04:04.0     
 261    97 Dietz, James           53 Ashland, OR                 1:04:20.0     
 262   211 Cameron, Joy           39 Ashland, OR                 1:04:21.0     
 263    10 Davis, Mike            42 Talent, OR                  1:04:42.0     
 264   133 Barco, Sam             11 Ashland, OR                 1:04:49.0     
 265   103 Gedde, Christine       35 Talent, OR                  1:04:59.0     
 266   183 Costantino, Chrisann   47 Alameda, CA                 1:05:10.0     
 267   154 Villanueva, Steve      43 Ashland, OR                 1:05:26.0     
 268   238 Goff, Tammy            30 Eugene, OR                  1:05:28.0     
 269   175 Levy, Stuart           46 Portland, OR                1:05:32.0     
 270   132 Barco, Robert          51 Ashland, OR                 1:05:33.0     
 271   288 Coffin, Susan          43 Spokane, WA                 1:06:09.0     
 272   107 Mills, Geoff           43 Medford, OR                 1:06:46.0     
 273   276 Doerman, Julia         40 Salem, OR                   1:06:53.0     
 274   110 Lester, Julia          60 Ashland, OR                 1:07:55.0     
 275    41 Bradley, Mary          59 Olympia, WA                 1:08:31.0     
 276    68 Shubat, Vince          65 Ashland                     1:08:52.0     
 277   118 Brown, Paula           40 Ashland, OR                 1:11:11.0     
 278    59 Rutledge, Craig        40 Central Point, OR           1:12:02.0     
 279   172 Adams, Jerry           59 Central Point, OR           1:12:03.0     
 280    89 Parkison, Sheli        42 Ashland, OR                 1:12:33.0     
 281   191 Pifer, Phil            55 Ashland, OR                 1:12:45.0     
 282   192 Baughman, Doug         35 Ashland, OR                 1:12:46.0     
 283   127 Laskos, ED             58 Ashland, OR                 1:13:07.0     
 284    42 Basin, Karen           40 Talent, OR                  1:14:49.0     
 285   146 Ray, Chester           61 Medford, OR                 1:16:27.0     
 286    37 Hoxmeier, Doug         54 Ashland, OR                 1:24:14.0     
 287    84 Barnebey, Merrill      84 Ashland, OR                 1:35:57.0     

Back to the 4th of July Run page.

Back to Archive page.

Visit the Ashland Parks & Recreation home page or call 541.488.5340 for more information. 

Online City Services

UTILITIES-Connect/Disconnect,
Pay your bill & more 
Connect to
Ashland Fiber Network
Request Conservation
Evaluation
Proposals, Bids
& Notifications
Request Building
Inspection
Building Permit
Applications
Apply for Other
Permits & Licenses
Register for
Recreation Programs

©2024 City of Ashland, OR | Site Handcrafted in Ashland, Oregon by Project A

Quicklinks

Connect

Share

twitter facebook Email Share
back to top