2002 - 2 Mile Race Results

Ashland High School                                       Hy-Tek's MEET MANAGER
07/04/02 9:00 PM          2002 ASHLAND 4th OF JULY RUN                   Page 1
                       ASHLAND,OREGON - Thursday 07/04/02                      
                                                                               
                         Event 1 Men & Women 2 Mile Run                        
                     Results - Finals - Wednesday 07/04/01                     
                                                                               
                                                                               
RANK COMP# ATHLETE NAME          AGE HOMETOWN                         TIME     
-------------------------------------------------------------------------------
                                                                               
                       ---------- W11 & Under -----------                      
   1   484 Baldivino, Ashley      10 Lakeview, OR                  16:14.0     
   2   424 O'Dougherty, Amelia     9 Ashland, OR                   18:13.0     
   3   443 Hearn, Annika           9 Ashland, OR                   20:06.0     
   4   478 Barrett, Alaina        11 Ashland, OR                   20:37.0     
   5   423 Krevitz, Livy          10 Ashland, OR                   22:19.0     
   6   409 Frantz, Seena          11 Ashland, OR                   22:38.0     
   7   420 Steck, Ali              9 Ashland, OR                   24:31.0     
                                                                               
                       -------------- W12+ --------------                      
   1   411 Conrow, Tyleen         31 Ashland, OR                   16:00.0     
   2   406 Lippert, Beth          37 Ashland, OR                   16:46.0     
   3   473 Rivers, Debbie         38 Vancouver, WA                 16:57.0     
   4   400 Rowland-Dunn, Gracie   21 Ashland, OR                   17:28.0     
   5   460 Faudree, Leanna        12 Ashland, OR                   17:30.0     
   6   403 Verneuil, Lovine       30 Seattle, WA                   18:20.0     
   7   417 Wolfe, Kathy           51 Ashland, OR                   18:22.0     
   8   436 Cook, Julie            39 Portland, OR                  18:24.0     
   9   433 Pollock, Leanne        40 Seattle, WA                   18:33.0     
  10   467 Sleat, Lauren          37 Ashland, OR                   18:50.0     
  11   441 Brown, Paula           42 Ashland, OR                   19:15.0     
  12    83 Kehoe, Kathleen        50 Ashland, OR                   19:53.0     
  13   404 Miller, Ann            23 Ashland, OR                   20:18.0     
  14   419 Hauck-Steck, Dee Dee   38 Ashland, OR                   20:22.0     
  15   479 Auer, Ginny            37 Ashland, OR                   20:28.0     
  16   465 Vivian, Dawn           34 Ashland, OR                   20:35.0     
  17   175 Titus, Robin           46 Wellington, NV                20:36.0     
  18   451 Vidourek, Mary Ann     50 Canyon City, OR               20:53.0     
  19   492 Meenaghan, Beth        38 Anacortes, WA                 21:04.0     
  20   464 Hapuarachy, Sharonne   27 Los Angeles, CA               21:16.0     
  21   488 Julian, Savannah       12 Ashland, OR                   21:24.0     
  22   470 Sonenshine, Krista     12 Ashland, OR                   21:38.0     
  23   486 Harris, Susan          41 Ashland, OR                   21:56.0     
  24   416 Bagshaw, Jennifer      30 Ashland, OR                   21:57.0     
  25   483 Sherman, Lisa          33 Ashland, OR                   22:18.0     
  26   408 Frantz, Laura          38 Ashland, OR                   23:23.0     
  27   459 Speicher, Allison      16 Rochester, NY                 24:08.0     
  28   455 Moore, Megan           25 Ashland, OR                   24:11.0     
  29   456 Moore, Elizabeth       55 San Leandro, CA               24:12.0     
  30   418 Hauck, Denise          60 Ashland, OR                   24:14.0     
  31   495 Quick, Kathy           29 Medford, OR                   24:52.0     
  32   463 Budd, Kim              40 Ashland, OR                   25:07.0     
  33   446 Whyte, Lindsey         20 Seabeck, WA                   26:19.0     
  34   445 Whyte, Larissa         14 Seabeck, WA                   27:03.0     
  35   447 Bissey, Suzanne        56 Ashland, OR                   27:09.0     
  36   472 Fisher, Cyndi          47 Ashland, OR                   36:05.0     
                                                                               
                       ---------- M11 & Under -----------                      
   1   425 Lineberger-Scho, LL    11 Ashland, OR                   14:47.0     
   2   493 Overland, Wes          11 Ashland, OR                   16:25.0     
   3   427 Toll, Nicolas          11 Ashland, OR                   16:41.0     
   4   475 Fisher, Dylan           8 Ashland, OR                   16:56.0     
   5   485 Baldovino, Devyn        8 Lakeview, OR                  21:17.0     
   6   476 Devall, Eric A          8 Ashland, OR                   22:36.0     
   7   462 Budd, Cameron          10 Ashland, OR                   24:57.0     
                                                                               
                       -------------- M12+ --------------                      
   1   480 Levinson, Philip       34 Melo Park, CA                 12:50.4     
   2   401 Klein, Barrett         15 Sebastopol, CA                13:14.0     
   3   487 Harris, John           14 Ashland, OR                   13:44.0     
   4   482 Delgado, Micheal       14 Ashland, OR                   13:49.0     
   5   457 Schuck, Bob            63 Ashland, OR                   15:01.0     
   6   490 Millan, Nick           20 Medford, OR                   15:40.0     
   7   412 Erickson, Brandon      25 Portland, OR                  15:59.0     
   8   439 Rahmlow, Richard       57 Ashland, OR                   16:20.0     
   9   437 Cook, Alex             13 Portland, OR                  16:32.0     
  10   444 Whyte, Ken             46 Seabeck, WA                   16:40.0     
  11   402 Klein, Roger           54 Sebasopol, CA                 16:52.0     
  12   474 Fisher, Steve          46 Ashland, OR                   16:58.0     
  13   489 Millan, Fred           28 Medford, OR                   17:00.0     
  14   469 Haugen, Ben            13 Vancouver, WA                 17:08.0     
  15   448 Rowland, Bob           50 Bonney Lake, WA               17:29.0     
  16   471 Jacobson, Michael      60 San Jose, CA                  17:44.0     
  17   466 Uknown                 20                               18:01.0     
  18   481 Delgado, David         13 Ashland, OR                   18:02.0     
  19   452 Joosten, Mike          42 Cameron, WI                   18:18.0     
  20   432 Plourde, Martin        39 Seattle, WA                   18:19.0     
  21   413 Sherman, Dan           53 Des Moines, WA                18:28.0     
  22   431 Lescroart, Jack        13 EL MACERO, CA                 18:35.0     
  23   449 Marchetti, Ron         63 Ashland, OR                   18:52.0     
  24   440 Hoxmeier, Doug         55 Ashland, OR                   19:46.0     
  25   426 Kirkman, Bill          72 Ashland, OR                   20:34.0     
  26   173 Murray, Chris          52 Quincy, CA                    20:36.0     
  27   477 Christy, Kurt          34 Medford, OR                   20:38.0     
  28   450 Hoxmeier, Gabe         14 Ashland, OR                   20:42.0     
  29   407 Frantz, Tom            41 Ashland, OR                   22:39.0     
  30   454 Delazerda, Gene        52 Eagle Point, OR               24:13.0     
  31   405 Stickney, David        58 Red Bluff, CA                 26:18.0     
  32   415 Whyte, Don             76 Medford, OR                   27:10.0 

 

 

 

Back to the 4th of July Run page
Back to Historical Race Results
 

Visit the Ashland Parks & Recreation home page or call 541.488.5340 for more information. 

Online City Services

UTILITIES-Connect/Disconnect,
Pay your bill & more 
Connect to
Ashland Fiber Network
Request Conservation
Evaluation
Proposals, Bids
& Notifications
Request Building
Inspection
Building Permit
Applications
Apply for Other
Permits & Licenses
Register for
Recreation Programs

©2024 City of Ashland, OR | Site Handcrafted in Ashland, Oregon by Project A

Quicklinks

Connect

Share

twitter facebook Email Share
back to top